The EDM 101 platform offers three specialized head configurations designed to address different manufacturing and repair challenges while operating from the same Power Control Unit and tablet interface. Whether your priority is precision machining, efficient broken tool removal, or maximum portability, the EDM 101 system provides the flexibility to select the configuration that best fits your application, workflow, and operating environment.
EDM 101 Model Comparison

| EDM 101 Spec. Brief. | 101P | 101R | 101M | |
|---|---|---|---|---|
| Power Output | 120 Volts DC programmable 0.3 through 20 Amps | All | ||
| Complete On 20-100usec /Off 20-200usec programmable control | All | |||
| Power Input | AC 220-230V -60hz Single Phase (20amps) | All | ||
| Head Travel | Z-axis 3.0” (76mm) with .001” jog resolution | |||
| Z-axis 0.75” (19mm) with .001” jog resolution | ||||
| Theta 0-270 degrees with 0.1-degree resolution and Sweep | ||||
| Theta 0-360 degrees 0-5 RPM, and Sweep | ||||
| Advanced Feature: Micro-Dither | ||||
| Electrode Adapter | J0 & J1 Chuck Compatible | |||
| 3/8" - 24 Chuck Compatible | ||||
| 0-80 to ½-20 = M1.6 to M13 and larger with step-up | ||||
| CMW Round & Hex Mini-Collets <=.188" larger with step-up | ||||
| Removal Range | Round .015 to .5 inch (0.38 to 12.7mm) | All | ||
| Hex up to 14mm, Keyways: to .375 square | All | |||
| Working Speed | Fully Automatic EDM servo control | All | ||
| 0.003”-0.040”/min (0.076–1.0mm/min) dependant on electrode, target material, and cross-section | All | |||
| EDM Head | Integrated LCD displays active job and operational Icons | All | ||
| Easy access ESTOP switch | All | |||
| Easy to Mount to Any Rigid Structure | All | |||
| Includes Bridgeport ready Quill Mount | ||||
| Space saving Universal Adapter | ||||
| POD allows Head to reach additional 4ft. into space limited areas | ||||
| 100mm Micrometer XY Table (Option) | ||||
| Flush and Filter | Easy maneuver cart with 20-gallon tank; deionized or distilled water | All | ||
| Two pumps: Low-pressure and adjustable core flush up to 100 psi | All | |||
| Two-stage economical filter system | All | |||
| Power Control Unit | Mount to Bridgeport with CMW Ram-Hanger or Tabletop | All | ||
| Tablet App User Interface | Easy-to-use wireless Android Tablet | All | ||
| Full parameter control to create, edit, save, and retrieve jobs | All | |||
| Simple operational modes: Setup, Job, Run, Info | All | |||
| Real-time EDM progress with Auto-stop for depth control | All | |||
| Advanced features: Softstart, Pecking, Wear Factor, Theta Config… | All | |||
Let’s Chat About EDM 101 Machine Tools
To learn more about the EDM 101 series of solutions, please complete the form. If you wish to speak with our sales team now, please call 1-215-721-0120.
